「經費編列試算表」:修訂間差異
外觀
建立內容為「__NOTOC__ {| style="width:100%; background-color:#F0F4F8; border-left:5px solid #27AE60; border-radius:4px; padding:12px; margin-bottom:20px; box-shadow: 0 1px 3px rgba(0,0,0,0.1);" | style="text-align:left; color:#2C3E50;" | 🔙 '''返回攻略:''' 國科會大專生研究計畫攻略 > '''經費編列試算表''' |} {| style="width:100%; background-color:#145A32; color:white; border-radius:8px 8px 0 0; padding:25px; box-shadow…」的新頁面 |
Refactoring: Fixed link to 'Research:國科會計畫書範本' |
||
| (未顯示同一使用者於中間所作的 5 次修訂) | |||
| 第1行: | 第1行: | ||
__NOTOC__ | __NOTOC__ | ||
<div style="font-family:-apple-system, BlinkMacSystemFont, 'Segoe UI', Roboto, Helvetica, Arial, sans-serif; color:#333; max-width:1200px; margin:0 auto; line-height:1.6;"> | |||
<div style="background: linear-gradient(135deg, #27AE60 0%, #145A32 100%); color:white; border-radius:8px 8px 0 0; padding:30px; box-shadow: 0 4px 15px rgba(0,0,0,0.15); display:flex; flex-wrap:wrap; align-items:center; justify-content:space-between; gap:20px;"> | |||
<div style="flex: 1 1 300px;"> | |||
<div style="font-size:1.8em; font-weight:800; letter-spacing:1px; line-height:1.2; text-shadow: 0 2px 4px rgba(0,0,0,0.2);">💵 經費編列與核銷實戰攻略</div> | |||
<div style="font-size:1em; opacity:0.9; margin-top:8px; color:#ECF0F1; font-weight:300;">NSTC Grant Budgeting Guide & Calculator | 116級畢業專題</div> | |||
</div> | |||
<div style="flex: 0 0 auto;"><span style="display:inline-block; background-color:#F1C40F; color:#333; padding:8px 16px; border-radius:30px; font-weight:bold; font-size:0.9em; box-shadow: 0 4px 10px rgba(0,0,0,0.2);">經費上限:$20,000 (不含薪水)</span></div> | |||
</div> | |||
<div style="background-color:#FFFFFF; border:1px solid #E5E7EB; border-left: 6px solid #27AE60; padding:20px; margin-bottom:30px; border-radius: 0 0 8px 8px; box-shadow: 0 4px 6px rgba(0,0,0,0.05);"> | |||
<div style="font-weight:bold; color:#555; margin-bottom:15px;">⚡ 快速導航: | |||
[[Graduation:116/Graduation:116/116級畢業專題|🔙 返回首頁]] • [[Research:國科會甄選機制|💰 國科會攻略]] • [[Research:國科會計畫書範本|📝 C801 撰寫指南]] | |||
</div> | |||
<div style="background-color:#FFF3E0; padding:15px; border-radius:6px; border-left:5px solid #FF9800; color:#E65100; font-weight:bold;"> | |||
⚠️ 觀念導正:國科會大專生計畫總補助雖達 6.8 萬,但其中 4.8 萬是直接給你的「助學金」(免核銷)。<br> | |||
你在 C801 表格中需要編列的,只有剩下的 '''$20,000 元耗材費'''。千萬不要把薪水填進去! | |||
</div> | |||
</div> | |||
<div style="margin: 30px 0 10px 0; font-size:1.4em; font-weight:800; color:#2C3E50; border-bottom:2px solid #eee; padding-bottom:10px;"> | |||
一、核心策略與禁區 (Strategy & Red Lines) | |||
</div> | |||
<div style="display:flex; gap:20px; flex-wrap:wrap; margin-bottom:30px;"> | |||
<div style="flex:1; min-width:300px; background-color:#E9F7EF; padding:20px; border-radius:8px; border-left:5px solid #27AE60; box-shadow: 0 2px 5px rgba(0,0,0,0.05);"> | |||
<div style=" | <div style="font-weight:bold; color:#1E8449; font-size:1.2em; margin-bottom:10px;">✅ 耗材費編列原則 (Limit: $20k)</div> | ||
* '''耗材物品 (80%):''' 約 $16,000 (模型材料、電子零件)。 | |||
* '''雜項費用 (10%):''' 約 $2,000 (影印、文具、碳粉)。 | |||
* '''圖書設備 (10%):''' 約 $2,000 (專業參考書籍)。 | |||
* '''耗材物品 (80%):''' $ | |||
* '''雜項費用 (10%):''' $ | |||
* '''圖書設備 (10%):''' $ | |||
</div> | </div> | ||
<div style="flex:1; min-width: | <div style="flex:1; min-width:300px; background-color:#FDEDEC; padding:20px; border-radius:8px; border-left:5px solid #C0392B; box-shadow: 0 2px 5px rgba(0,0,0,0.05);"> | ||
<div style="font-weight:bold; color:#C0392B; font-size:1.2em; margin-bottom:10px;">🚫 絕對禁區 (填了會被退件)</div> | |||
* '''人事費:''' 系統會自動核給,'''C801 表格中請留白或填 0'''。 | |||
* '''資本門:''' 不能買電腦、iPad、相機 (屬於學校資產)。 | |||
* '''餐費:''' 除非辦研討會,否則不能報銷便當。 | |||
</div> | </div> | ||
</div> | </div> | ||
= | <div style="margin: 40px 0 10px 0; font-size:1.4em; font-weight:800; color:#2C3E50; border-bottom:2px solid #eee; padding-bottom:10px;"> | ||
二、經費編列白名單 (White List) | |||
</div> | |||
<div style="color:#666; margin-bottom:15px;">請依照以下類別填寫。品項名稱越具體越好,但要保留一點彈性(例如寫「電子零件耗材一批」)。</div> | |||
{| class="wikitable" style="width: 100%; border-collapse:collapse | {| class="wikitable" style="width: 100%; border-collapse:collapse; box-shadow: 0 2px 5px rgba(0,0,0,0.05);" | ||
! width="20%" style="background-color:# | |- | ||
! width="50%" style="background-color:# | ! width="20%" style="background-color:#34495E; color:white; padding:12px;" | 科目別 | ||
! width="30%" style="background-color:# | ! width="50%" style="background-color:#34495E; color:white; padding:12px;" | 建議品項與寫法 (範例) | ||
[cite_start]! width="30%" style="background-color:#34495E; color:white; padding:12px;" | ⚠️ 注意事項 [cite: 84] | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:center; font-weight:bold; background-color:# | | style="text-align:center; font-weight:bold; background-color:#F4F6F7;" | 耗材、物品、<br>圖書及雜項費用 | ||
| | | | ||
* '''模型材料:''' 3D列印 | * '''模型材料:''' 3D列印樹脂、PLA 線材、PU 代木、矽膠翻模材料。 | ||
* '''電子零件:''' | * '''電子零件:''' Arduino/ESP32 開發板、感測器、伺服馬達、杜邦線。 | ||
* '''展示耗材:''' 展板大圖輸出 | * '''展示耗材:''' 展板大圖輸出、展架木材、噴漆、補土。 | ||
* '''測試耗材:''' 受測者禮品 (需列明單價,如 $100 | * '''測試耗材:''' 受測者禮品 (需列明單價,如 $100 禮物卡 x 10份)。 | ||
| | | | ||
* 單價超過 '''1 萬元''' | * 單價超過 '''1 萬元''' 易被視為設備,請盡量拆單購買。 | ||
* 禮物卡需有簽收單才能核銷。 | * 禮物卡需有簽收單才能核銷。 | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
| style="text-align:center; font-weight:bold; background-color:# | | style="text-align:center; font-weight:bold; background-color:#F4F6F7;" | 圖書費 | ||
| | | | ||
* '''專業書籍:''' Python 程式設計、人機互動設計指南、設計思考 | * '''專業書籍:''' Python 程式設計、人機互動設計指南、設計思考書籍。 | ||
| | | | ||
* 書籍買回來後需列入財產清冊 | * 書籍買回來後需列入財產清冊,畢業後歸還。 | ||
|} | |} | ||
= | <div style="margin: 40px 0 10px 0; font-size:1.4em; font-weight:800; color:#2C3E50; border-bottom:2px solid #eee; padding-bottom:10px;"> | ||
三、填寫範例 (Sample for $20,000) | |||
</div> | |||
{| class="wikitable" style="width: 100%; border-collapse:collapse; text-align:center;" | {| class="wikitable" style="width: 100%; border-collapse:collapse; text-align:center; box-shadow: 0 2px 5px rgba(0,0,0,0.05);" | ||
|- | |- | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 項目 | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 品名 / 規格 | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 單位 | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 數量 | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 單價 (NT$) | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 總價 (NT$) | ||
! style="background-color:# | ! style="background-color:#EBF5FB; color:#2C3E50;" | 說明 | ||
|- | |- | ||
| 耗材費 || 3D列印線材與樹脂 || 批 || 1 || | | 耗材費 || 3D列印線材與樹脂 || 批 || 1 || 5,000 || 5,000 || 模型製作與打樣使用 | ||
|- | |- | ||
| 耗材費 || 電子零件與感測器耗材 || 批 || 1 || | | 耗材費 || 電子零件與感測器耗材 || 批 || 1 || 6,000 || 6,000 || 開發板、馬達、線材等 | ||
|- | |- | ||
| 耗材費 || 模型表面處理耗材 || 批 || 1 || | | 耗材費 || 模型表面處理耗材 || 批 || 1 || 3,000 || 3,000 || 噴漆、補土、砂紙 | ||
|- | |- | ||
| 耗材費 || 展演與測試輸出耗材 || 批 || 1 || | | 耗材費 || 展演與測試輸出耗材 || 批 || 1 || 3,000 || 3,000 || 大圖輸出、問卷禮品 | ||
|- | |- | ||
| 雜項費用 || 文具與資料影印費 || 批 || 1 || | | 雜項費用 || 文具與資料影印費 || 批 || 1 || 1,500 || 1,500 || 報告印製、碳粉 | ||
|- | |- | ||
| 耗材費 || 參考書籍費 || 式 || 1 || | | 耗材費 || 參考書籍費 || 式 || 1 || 1,500 || 1,500 || 購買相關專業書籍 | ||
|- | |- | ||
| style="background-color:# | | style="background-color:#FEF9E7; font-weight:bold; border-top:2px solid #F1C40F;" | 合計 | ||
| colspan="5" style="background-color:# | | colspan="5" style="background-color:#FEF9E7; font-weight:bold; text-align:right; padding-right:20px; border-top:2px solid #F1C40F;" | NT$ 20,000 | ||
|} | |} | ||
< | <div style="margin: 40px 0 10px 0; font-size:1.4em; font-weight:800; color:#2C3E50; border-bottom:2px solid #eee; padding-bottom:10px;"> | ||
四、常見核銷地雷 (Audit Failures) | |||
</div> | |||
{| class="wikitable" style="width: 100%; border-collapse:collapse; box-shadow: 0 2px 5px rgba(0,0,0,0.05);" | |||
|- | |||
{| class="wikitable" style="width: 100%; border-collapse:collapse; box-shadow: 0 2px | |||
! width="30%" style="background-color:#C0392B; color:white; padding:12px;" | 💣 地雷項目 | ! width="30%" style="background-color:#C0392B; color:white; padding:12px;" | 💣 地雷項目 | ||
! width="70%" style="background-color:#FDEDEC; padding:12px;" | 原因與解法 | ! width="70%" style="background-color:#FDEDEC; padding:12px;" | 原因與解法 | ||
| 第96行: | 第110行: | ||
|- | |- | ||
| '''購買「隨身碟/硬碟」''' | | '''購買「隨身碟/硬碟」''' | ||
| 會計室通常認定這是「設備」而非耗材,極難核銷。除非你能證明它是「嵌入在作品裡面」 | | 會計室通常認定這是「設備」而非耗材,極難核銷。除非你能證明它是「嵌入在作品裡面」。 | ||
|- | |- | ||
| '''三聯式發票沒拿扣抵聯''' | | '''三聯式發票沒拿扣抵聯''' | ||
| 第102行: | 第116行: | ||
|- | |- | ||
| '''品名寫「文具」或「雜物」''' | | '''品名寫「文具」或「雜物」''' | ||
| | | 品名太籠統會被退件。請要求店家開立具體品項,或在發票旁自行備註並簽名。 | ||
|- | |- | ||
| '''購買日期在計畫期間外''' | | '''購買日期在計畫期間外''' | ||
| 只有在 | | 只有在計畫執行期間開立的發票才能報帳。提早買的不能報! | ||
|} | |} | ||
= | <div style="margin: 40px 0 10px 0; font-size:1.4em; font-weight:800; color:#2C3E50; border-bottom:2px solid #eee; padding-bottom:10px;"> | ||
<div style="background-color:#E8F6F3; border:1px solid #D1F2EB; padding: | 五、立即試算 (Calculator) | ||
</div> | |||
<div style="background-color:#E8F6F3; border:1px solid #D1F2EB; padding:30px; border-radius:8px; text-align:center;"> | |||
<div style="font-weight:bold; color:#16A085; margin-bottom:10px; font-size:1.2em;">📝 立即開始規劃你的預算</div> | <div style="font-weight:bold; color:#16A085; margin-bottom:10px; font-size:1.2em;">📝 立即開始規劃你的預算</div> | ||
<div style="color:#555; margin-bottom:20px;">請複製上方的表格格式,在下方建立你們小組的預算草案。完成後請將總金額填入國科會 C801 表格中。</div> | |||
[[國科會計畫書範本|<span style="display:inline-block; background-color:#27AE60; color:white; padding: | [[Research:國科會計畫書範本|<span style="display:inline-block; background-color:#27AE60; color:white; padding:12px 30px; border-radius:30px; text-decoration:none; font-weight:bold; box-shadow: 0 4px 10px rgba(39, 174, 96, 0.3);">📥 前往填寫 C801 計畫書</span>]] | ||
</div> | </div> | ||
<div style="text-align:right; color:#BDC3C7; font-size:0.85em; margin-top:20px; border-top:1px solid #eee; padding-top:15px; font-style:italic;"> | |||
<div style="text-align:right; color:# | Last Updated: 2025-11-21 • 116級畢業製作委員會 | ||
</div> | |||
</div> | |||
於 2026年2月1日 (日) 13:40 的最新修訂
💵 經費編列與核銷實戰攻略
NSTC Grant Budgeting Guide & Calculator | 116級畢業專題
經費上限:$20,000 (不含薪水)
⚡ 快速導航:
🔙 返回首頁 • 💰 國科會攻略 • 📝 C801 撰寫指南
⚠️ 觀念導正:國科會大專生計畫總補助雖達 6.8 萬,但其中 4.8 萬是直接給你的「助學金」(免核銷)。
你在 C801 表格中需要編列的,只有剩下的 $20,000 元耗材費。千萬不要把薪水填進去!
一、核心策略與禁區 (Strategy & Red Lines)
✅ 耗材費編列原則 (Limit: $20k)
- 耗材物品 (80%): 約 $16,000 (模型材料、電子零件)。
- 雜項費用 (10%): 約 $2,000 (影印、文具、碳粉)。
- 圖書設備 (10%): 約 $2,000 (專業參考書籍)。
🚫 絕對禁區 (填了會被退件)
- 人事費: 系統會自動核給,C801 表格中請留白或填 0。
- 資本門: 不能買電腦、iPad、相機 (屬於學校資產)。
- 餐費: 除非辦研討會,否則不能報銷便當。
二、經費編列白名單 (White List)
請依照以下類別填寫。品項名稱越具體越好,但要保留一點彈性(例如寫「電子零件耗材一批」)。
| 科目別 | 建議品項與寫法 (範例)
[cite_start]! width="30%" style="background-color:#34495E; color:white; padding:12px;" | ⚠️ 注意事項 [cite: 84] | |
|---|---|---|
| 耗材、物品、 圖書及雜項費用 |
|
|
| 圖書費 |
|
|
三、填寫範例 (Sample for $20,000)
| 項目 | 品名 / 規格 | 單位 | 數量 | 單價 (NT$) | 總價 (NT$) | 說明 |
|---|---|---|---|---|---|---|
| 耗材費 | 3D列印線材與樹脂 | 批 | 1 | 5,000 | 5,000 | 模型製作與打樣使用 |
| 耗材費 | 電子零件與感測器耗材 | 批 | 1 | 6,000 | 6,000 | 開發板、馬達、線材等 |
| 耗材費 | 模型表面處理耗材 | 批 | 1 | 3,000 | 3,000 | 噴漆、補土、砂紙 |
| 耗材費 | 展演與測試輸出耗材 | 批 | 1 | 3,000 | 3,000 | 大圖輸出、問卷禮品 |
| 雜項費用 | 文具與資料影印費 | 批 | 1 | 1,500 | 1,500 | 報告印製、碳粉 |
| 耗材費 | 參考書籍費 | 式 | 1 | 1,500 | 1,500 | 購買相關專業書籍 |
| 合計 | NT$ 20,000 | |||||
四、常見核銷地雷 (Audit Failures)
| 💣 地雷項目 | 原因與解法 |
|---|---|
| 發票沒打統編 | 最常見錯誤! 只要沒打學校統編,這張發票就變廢紙。請務必將學校統編存在手機裡。 |
| 購買「隨身碟/硬碟」 | 會計室通常認定這是「設備」而非耗材,極難核銷。除非你能證明它是「嵌入在作品裡面」。 |
| 三聯式發票沒拿扣抵聯 | 三聯式發票有「收執聯」和「扣抵聯」,報帳時 兩張都要。 |
| 品名寫「文具」或「雜物」 | 品名太籠統會被退件。請要求店家開立具體品項,或在發票旁自行備註並簽名。 |
| 購買日期在計畫期間外 | 只有在計畫執行期間開立的發票才能報帳。提早買的不能報! |
五、立即試算 (Calculator)
Last Updated: 2025-11-21 • 116級畢業製作委員會